B.Sc (Agriculture) – Course Overview
The Bachelor of Science in Agriculture (B.Sc Ag) is an undergraduate program that focuses on farming, crops, soil, animals, and modern agricultural practices. It prepares students to work in agriculture, agribusiness, research, and food production.
Course Duration: 4 years (Full-time)
Eligibility: 10+2 with Physics, Chemistry, and Biology/Mathematics from ....View More
B.Sc (Agriculture) – Course Overview
The Bachelor of Science in Agriculture (B.Sc Ag) is an undergraduate program that focuses on farming, crops, soil, animals, and modern agricultural practices. It prepares students to work in agriculture, agribusiness, research, and food production.
Course Duration: 4 years (Full-time)
Eligibility: 10+2 with Physics, Chemistry, and Biology/Mathematics from a recognized board
Key Features:
Study of crop production, soil science, plant breeding, pest management, and irrigation
Training in modern farming technology, agribusiness, and rural development
Practical experience through laboratories, fieldwork, and farm projects
Foundation for M.Sc Agriculture or related higher studies
Career Opportunities: Graduates can work as Agriculture Officers, Farm Managers, Agronomists, Soil Scientists, Researchers, or start their own agribusiness
Conclusion: B.Sc Agriculture is ideal for students interested in farming, food production, and rural development, offering excellent career opportunities in the agricultural sector.
....View LessNA
Serial No. | Course Name | |
---|---|---|
1 | Computer Science Engineering (CS) | |
2 | Civil Engineering (CE) | |
3 | Mechanical Engineering (ME) | |
4 | Electronic & Communication Engineering (EC) | |
5 | Electrical Engineering (EE) | |
6 | Textile Engineering | |
7 | Chemical Engineering | |
8 | Agriculture Engineering | |
9 | Automobile Engineering | |
10 | Electrical & Electronics Engineering | |
11 | Information Technology Engineering |
Serial No. | Course Name | |
---|---|---|
1 | Computer Science Engineering (CS) | |
2 | Civil Engineering (CE) | |
3 | Mechanical Engineering (ME) | |
4 | Electronic and Communication Engineering (EC) | |
5 | Electrical Engineering (EE) | |
6 | Electrical and Electronics Engineering (EEE) | |
7 | Agriculture Engineering | |
8 | Textile Engineering | |
9 | Chemical Engineering | |
10 | B.Tech Auto Mobile | |
11 | B.Tech Information Technology |
Serial No. | Course Name | |
---|---|---|
1 | Computer Science Engineering (CS) | |
2 | Construction Planning and Management (Civil) | |
3 | Irrigation and Drainage (Civil) | |
4 | Soil and Water Conservation Engineering (Civil) | |
5 | Structural Engineering (Civil) | |
6 | Transport Engineering (Civil) | |
7 | Mechanical Engineering (ME) | |
8 | Thermal Engineering (ME) | |
9 | Automobile Engineering (ME) | |
10 | Digital Communication (EC) | |
11 | VLSI Design (EC) | |
12 | Power System (EE) | |
13 | Farm Machinery and Power (AG) | |
14 | Food Technology (AG) | |
15 | Textile Engineering | |
16 | Electrical & Electronics Engineering | |
17 | Petrochemical Engineering | |
18 | Bio-Tech Engineering | |
19 | Civil - CTM Engineering | |
20 | Civil Engineering | |
21 | Embedded Systems Engineering |
Copyright © 2025 Admission Enquiry all rights reserved.
0 Comments